3446 N EMERSON ST, ARLINGTON, VA 22207 (MLS # VAAR151136)
(all data current as of 5/20/2022)Price | $2,000,000 |
---|---|
Beds | 6 |
Baths | 6 Baths |
Home size | 6,128 sqft |
Lot Size | 14,375 sqft |
Days on Market | 30 |
Status | Sold |
OPEN HOUSE CANCELED for 6/29. ConSeeing is believing! One of the largest and most beautiful backyards in N. Arlington! This 5 years young home looks like a new build model home, and will impress you with every turn. 6 bedrooms, 5 full baths, energy efficient features, gorgeous finishes and more! Walk to all three schools in pyramid. Discovery and Williamsburg located one street over! Enjoy!
Property Type(s): Single Family
Last Updated | 7/28/2019 | Tract | STRATFORD HILLS |
---|---|---|---|
Year Built | 2014 | Community | |
Garage Spaces | 2.0 | County | ARLINGTON |
Total Parking | n/a |
Schools
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | DISCOVERY |
Jr. High School | WILLIAMSBURG |
High School | YORKTOWN |
Additional Details
Lot | 0.33 acre(s) | HOA Dues | None |
---|---|---|---|
Sewer | Public Sewer | Stories | 3+ |
Subdivision | STRATFORD HILLS | Taxes | 18761.00 |
Utilities | Cable TV Available,Electric Available,Cable TV,DSL Available,Fiber Optics Available | Water | Public |
Features
Air | Central A/C |
---|---|
Air Conditioning | Yes |
Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Oven - Double, Oven - Wall, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Water Heater - High-Efficiency |
Basement | Combination, Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Other, Outside Entrance, Walkout Level, Windows, Yes |
Construction | Advanced Framing, Combination, Copper Plumbing, HardiPlank Type, Stone |
Exterior | Exterior Lighting, Flood Lights |
Garage | Electric Vehicle Charging Station(s), Stone Driveway, Yes |
Heat | Energy Star Heating System |
Interior | Attic, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Efficiency, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Style | Craftsman |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Roberts Real Estate, LLC., sold by RE/MAX Allegiance