16711 GOOSENECK TER, OLNEY, MD 20832 (MLS # MDMC650296)
(all data current as of 1/28/2021)Price | $677,900 |
---|---|
Beds | 5 |
Baths | 4 Baths |
Home size | 3,900 sqft |
Lot Size | 11,326 sqft |
Days on Market | 48 |
Status | Sold |
Located on a beautiful tree-lined street in Olney, this fabulous colonial offers a welcoming open concept family living area with hardwoods , a kitchen with beautiful new granite, an eating area and family room with fireplace. It is a great space for large gatherings. The ML also boasts a study/den/or bedroom along with a full bath on ML. The living room and dining room are large and full of natural light. The UL bedrooms are spacious, bright and cheery opening to the two story foyer. The master bedroom is expansive with windows abound. The lower level has a newly carpeted and painted family area, a legal bedroom with a full bath and an incredible amount of storage space. Great back yard with a basketball court and room for fire pit with a deck for lazy spring, summer and fall evenings or yard games, a quick basketball game and BBQ with friends and family. Stop by and see for yourself, this home can be your home. Victoria Springs is located just off the ICC/270, 97 and a short walk to Starbucks and Roots, shopping and restaurants in Olney proper.
Property Type(s): Single Family
Last Updated | 6/4/2019 | Tract | BROOKE MANOR FARMS |
---|---|---|---|
Year Built | 1996 | Community | Olney |
Garage Spaces | 2.0 | County | MONTGOMERY |
Total Parking | n/a |
Schools
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | CASHELL |
Jr. High School | REDLAND |
High School | COL. ZADOK MAGRUDER |
Additional Details
Lot | 0.26 acre(s) | Area | Olney |
---|---|---|---|
HOA Dues | 164.00 Quarterly | Sewer | Public Sewer |
Subdivision | BROOKE MANOR FARMS | Taxes | 6781.0 |
Utilities | Cable TV,Natural Gas Available,Phone Connected,Electric Available,Fiber Optics Available,Phone,Water Available,Sewer Available,Cable TV Available | View Description | Street,Garden/Lawn |
Water | Public |
Features
Air | Ceiling Fan(s), Central A/C, Heat Pump(s) |
---|---|
Air Conditioning | Yes |
Amenities | Common Area Maintenance |
Appliances | Air Cleaner, Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Basement | Connecting Stairway, Daylight, Full, Heated, Other, Partial, Partially Finished, Sump Pump, Windows, Yes |
Construction | Aluminum Siding, Brick Front, Other |
Exterior | BBQ Grill, Exterior Lighting, Flood Lights, Play Area, Sidewalks, Sport Court, Street Lights |
Fireplace | Yes |
Garage | Concrete Driveway, Private, Yes |
Heat | Forced Air |
Interior | Attic, Breakfast Area, Carpet, CeilngFan(s), Chair Railings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Pantry, Recessed Lighting, Stall Shower, Store/Office, Upgraded Countertops, Window Treatments, Wood Floors |
Lot Description | Backs to Trees, Front Yard, Open, Rear Yard, SideYard(s) |
Style | Colonial |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Roberts Real Estate, LLC.